Chrome Ore (Cr 42%) Turkey
CCIC Inspection Report
Details
(2020-04-27)
Parameters | Test Results |
---|---|
Chrome Oxide (Cr2O3) | 42.97% min |
Ratio - Cr : F2 | 2.67 : 1 |
Ratio - Mg0 : Al2O3 | 1.82 : 1 |
Silica (SiO2) | 8.80% |
Magnesium Oxide (MgO) | 20.13% |
Alumina (Al2O3) | 11.07% |
Phosphorus (P) | 0.005% |
Sulphur (S) | 0.006% |
Moisture (H2O) | 1.68% |
Size: 0 - 10mm 10 - 300mm |
27% 73% |